Poland is located in the very centre of Europe. With the total area of 312,679 km² (120,728 sqmi) it’s the seventh biggest country on the continent. Polish population is over 38,5 million
people. The capital city is Warsaw (around 2 million inhabitants). Poland borders 7 countries: Germany on the west, Czech Republic and Slovakia on the south, Ukraine, Belarus and
Lithuania on the east, and Russia on the north.
Advantages and Benefits of Studying in the Poland;
- Poland is at the confluence of Western and Eastern Europe, and its culture is largely
influenced by both regions. International students studying in Poland will enjoy the
multi-culture. - Studying in Poland will give you a European degree at a low cost.
- Poland is a European country, yet the living costs are still lower than anywhere else in
Europe. International Students will enjoy lower tuition fees and cheaper student life. - Poland is a relatively a safe country with a low crime rate.
- You can study in Poland in English because many of the Universities have started
teaching in English Medium also. - Polish visa is not too difficult if you are able to prove that you have enough finances to
pay for your fees and living expenses.
Application and Admission Procedures1
STEP 1:
- Waec / Neco for UG Admission
- Degree certificate and transcripts for Masters Admission
- International passport
- Passport size photo
- Birth certificate
- No IELTS But a basic interview will be conducted by our universities just to check the
level of English from students.
Admission Letter (Admission will take around 10-12 working days )
STEP 2:
- After getting Admission letter, Students will pay full first-year tuition fees to the
universities account in Poland.
STEP 3:
- After receiving tuition payment, universities will issue scanned copies of the below-
listed documents: - Admission acceptance letter
- Tuition fees payment receipt
- Letter to the consulate
STEP 4:
- We will take quick visa appointment date at the embassy of Poland at Abuja (
universities will send us original documents by DHL for visa application ) - To take visa appointment date, we need 5-6 days only.
STEP 5:
- After successful submission of visa application at the embassy of Poland, the Polish
consulate will take around 3-4 weeks time in giving successful visas for our students
PLEASE NOTE: Nigerian Applicants should give us a call and speak with
someone in the Liaison offices.
ABUJA, NIGERIA LIAISON OFFICE: Suite 78, Nandu Plaza, Plot 566 Ndola
Square, Off Michael Opara Crescent, Wuse Zone 5, Abuja, Nigeria.
TEL: +2348183971045 | +2349034635776 | +2348033945001 |
+2349032090150
__________________________________________________________
PORT HARCOURT, NIGERIA LIAISON OFFICE: Suite 13, Asiri Plaza, 59
NTA Uniport Road, Opposite Ozuoba Primary School, Port Harcourt, Rivers
State, Nigeria.
TEL: +2348183971045 | +2349034635776 | +2348033945001 |
+2349032090150
Below are a list of the Universities, Fees and the Courses
(N.B- The Tuition fees and the general information provided
is subject to change, kindly contact for exact details.)
Sr No | Institution Name | Course Title | Course Duration | Course Fee | Course Intake |
1 | Agricultural University of Kraków, Kraków | Bachelors in Agriculture | 3Year 6 Month 0 Week | 2000–3500 Euro/year | October |
2 | Agricultural University of Kraków, Kraków | Masters (M.Sc.) in Environmental and Plant Biotechnology | 1Year 6 Month 0 Week | 2000 Euro/year | October |
3 | Agricultural University of Kraków, Kraków | Masters (M.Sc.) in Forestry – Specialty: Forest Husbandry (Management) | 1Year 6 Month 0 Week | 2400 Euro/year | October |
4 | Agricultural University of Kraków, Kraków | Masters in Environmental Protection – Speciality: Agroecology | 2Year 0 Month 0 Week | 2000 Euro/year | October |
5 | Agricultural University of Kraków, Kraków | Masters in Food Technology and Human Nutrition – Speciality: Food Technology | 2Year 0 Month 0 Week | 3250 Euro/year | February,October |
6 | Agricultural University of Kraków, Kraków | Masters (M.Sc.) in International Master of Horticultural Science | 1Year 6 Month 0 Week | 2000 Euro/year | October |
7 | Agricultural University of Kraków, Kraków | Masters in Renewable Energy Sources and Waste Management | 1Year 6 Month 0 Week | 2000 Euro/year | February,October |
8 | Bialystok University of Technology, Bialystok | Bachelors in Civil Engineering | 3Year 6 Month Week | 2400 Euro | October |
9 | Bialystok University of Technology, Bialystok | Bachelors in Environmental Engineering | 3Year 6 Month Week | 2500 Euro | October |
10 | Bialystok University of Technology, Bialystok | Bachelors in Construction and Building Systems Engineering (CBSE) | 3Year 6 Month Week | 2500 euro | October |
11 | Bialystok University of Technology, Bialystok | Bachelors in Engineering in Mechatronics | 3Year 6 Month Week | 2500 Euro | October |
12 | Bialystok University of Technology, Bialystok | Bachelors in Electrical and Electronic Engineering | 3Year 6 Month Week | 3200 Euro | October |
13 | Bialystok University of Technology, Bialystok | Masters in Electronics and Telecommunications | 1Year 6 Month Week | 3200 Euro/year | February |
14 | Bialystok University of Technology, Bialystok | Masters in Engineering in Mechanics and Machine Design | 1Year 6 Month Week | 2500 Euro/year | February |
15 | Bialystok University of Technology, Bialystok | Masters in Engineering in Mechatronics | 1Year 6 Month Week | 2500 Euro/year | February |
16 | Bialystok University of Technology, Bialystok | Masters in Logistics | 1Year 6 Month Week | 2200 Euro/year | February |
17 | Bialystok University of Technology, Bialystok | Masters in Management: Smart and Innovative Business | 2Year 0 Month Week | 2200 Euro/year | October |
18 | Bialystok University of Technology, Bialystok | Masters in Environmental Engineering | 1Year 6 Month Week | 2500 Euro/year | October |
19 | Bialystok University of Technology, Bialystok | Masters in Civil Engineering | 1Year 6 Month Week | 2400 Euro/year | October |
20 | College of Economics and Computer Science (WSEI), Kraków | Bachelor of Engineering in Computer Science | 3Year 6 Month 0 Week | 2500 Euro/year | October |
21 | College of Economics and Computer Science (WSEI), Kraków | Bachelors in Business Administration | 3Year 0 Month Week | 2200 Euro/year | October |
22 | Collegium Civitas, Warsaw | Bachelors in International Relation – Media, Diplomacy and International Negotiations | 3Year 0 Month 0 Week | 2710 | February,October |
23 | Collegium Civitas, Warsaw | Bachelors in International Relation – International Business and Marketing | 3Year 0 Month 0 Week | 2710 Euro | February,October |
24 | Collegium Civitas, Warsaw | Bachelors in International Relations | 3Year 0 Month 0 Week | 2710 | February,October |
25 | Collegium Civitas, Warsaw | Bachelors in Sociology – Public Relations, Marketing, New Media | 3Year 0 Month 0 Week | 2710 Euro | February,October |
26 | Collegium Civitas, Warsaw | Bachelors in Sociology | 3Year 0 Month 0 Week | 2710 Euro | February,October |
27 | Collegium Civitas, Warsaw | Bachelors in Sociology – Multimedia Communication | 3Year 0 Month 0 Week | 2710 Euro | February,October |
28 | Collegium Civitas, Warsaw | Bachelors in New Media and Journalism | 3Year Month Week | 2710 Euro | February,October |
29 | Collegium Civitas, Warsaw | Bachelors in Business Management | 3Year 0 Month 0 Week | 2710 Euro | February,October |
30 | Collegium Civitas, Warsaw | Bachelors in International Business Management | 3Year 0 Month 0 Week | 2710 Euro | February,October |
31 | Collegium Civitas, Warsaw | Bachelors in Digital Marketing | 3Year Month Week | 2710 Euro | February,October |
32 | Collegium Civitas, Warsaw | Masters in International Relations – Diplomacy of the XXI Century. Challenges and Practice | 2Year 0 Month 0 Week | 2920 Euro | October |
33 | Collegium Civitas, Warsaw | Masters in International Relations – International Business and Negotiations | 2Year 0 Month 0 Week | 2920 Euro | February,October |
34 | Collegium Civitas, Warsaw | Masters in International Relations – International Business and Negotiations – double degree with Anglia Ruskin University | 2Year 0 Month 0 Week | 5790 / 7490 Euro | October |
35 | Collegium Civitas, Warsaw | Masters in International Relations – International History and Security Studies – double degree with West Virginia University | 2Year 0 Month 0 Week | 2920 Euro | October |
36 | Collegium Civitas, Warsaw | Masters in International Relations | 2Year 0 Month 0 Week | 2920 Euro | February,October |
37 | Collegium Civitas, Warsaw | Masters in International Relations – double degree with Anglia Ruskin University | 2Year 0 Month 0 Week | 5610/7680 Euro | October |
38 | Collegium Civitas, Warsaw | Masters in International Relation – International Peace and Conflict Studies | 2Year 0 Month 0 Week | 2920 Euro | February,October |
39 | Collegium Civitas, Warsaw | Masters in International Relations – International Security Studies | 2Year 0 Month 0 Week | 2920 Euro | February,October |
40 | Collegium Civitas, Warsaw | Masters in International Business and Negotiations – double degree with Suleyman Demirel University | 2Year 0 Month 0 Week | 2920 Euro | February,October |
41 | Collegium Civitas, Warsaw | Masters in Sociology – Criminal Justice | 2Year Month Week | 2920 Euro | October |
42 | Collegium Civitas, Warsaw | Masters in Sociology – Criminal Justice – double degree with Anglia Ruskin University | 2Year Month Week | 5610/7680 Euro | October |
43 | Collegium Civitas, Warsaw | Masters in Sociology | 2Year Month Week | 2920 Euro | February,October |
44 | Collegium Civitas, Warsaw | Masters in Sociology – Social Media Management and Digital Commerce | 2Year 0 Month 0 Week | 2920 Euro | February,October |
45 | Cracow University of Technology, Kraków | Bachelors (BA) in Architecture | 3Year 6 Month 0 Week | 5000 Euro/year | October |
46 | Cracow University of Technology, Kraków | Bachelors in Civil Engineering | 3Year 6 Month 0 Week | 3000 Euro/year | October |
47 | Cracow University of Technology, Kraków | Bachelors (BSc) in MECHANICS AND MACHINE DESIGN | 3Year 6 Month 0 Week | 3500 Euro/year | October |
48 | Cracow University of Technology, Kraków | Masters (MSc) in Applied Physics | 1Year 6 Month 0 Week | 3000 Euro/year | October |
49 | Cracow University of Technology, Kraków | Masters (MA) in Architecture | 1Year 6 Month 0 Week | 5000 Euro/year | February |
50 | Cracow University of Technology, Kraków | Masters (MSc) in Chemical Engineering | 2Year 0 Month 0 Week | 3000 Euro/year | February,October |
51 | Cracow University of Technology, Kraków | Masters (MSc) in Civil Engineering | 1Year 6 Month 0 Week | 3000 Euro/year | February |
52 | Cracow University of Technology, Kraków | Masters (MSc) in Computer Science | 2Year 0 Month 0 Week | 3000 Euro/year | October |
53 | Cracow University of Technology, Kraków | Masters (MSc) in Environmental and land engineering | 1Year 6 Month Week | 3300 Euro/year | February |
54 | Cracow University of Technology, Kraków | Masters (MSc) in Landscape Architecture | 2Year 0 Month Week | 5000 Euro/year | October |
55 | Cracow University of Technology, Kraków | Masters (MSc) in Mechanics and Machine Design | 1Year 6 Month Week | 3500 Euro/year | February |
56 | Cracow University of Technology, Kraków | Masters (MSc) in Power Engineering | 1Year 6 Month Week | 3300 Euro/year | February |
57 | Kozminski University, Warsaw | Bachelor in Management | 3Year 0 Month 0 Week | Year I-5540, Year II-5820, Year III-6040 Euro | October |
58 | Kozminski University, Warsaw | Bachelor in Management – Double Degree Programs | 3Year 0 Month 0 Week | Year I-5540, Year II-5820, Year III-6040 Euro | October |
59 | Kozminski University, Warsaw | Bachelors in Management and Artificial Intelligence | 3Year 0 Month 0 Week | Year I-5540, Year II-5820, Year III-6040 Euro | October |
60 | Kozminski University, Warsaw | Bachelors in Finance and Accounting Program | 3Year 0 Month 0 Week | Year I-5540, Year II-5820, Year III-6040 Euro | October |
61 | Kozminski University, Warsaw | Bachelors in Finance and Accounting – Double Degree Program | 3Year 0 Month 0 Week | Year I-5540, Year II-5820, Year III-6040 Euro | October |
62 | Kozminski University, Warsaw | Masters in Management | 2Year 0 Month 0 Week | Year I- 5540 Year II-5820 Euro | October |
63 | Kozminski University, Warsaw | Masters in Management – Double Degree Program | 2Year 0 Month 0 Week | Year I- 5540 Year II-5820 Euro | October |
64 | Kozminski University, Warsaw | Masters in Finance and Accounting | 2Year 0 Month 0 Week | Year I- 5540 Year II-5820 Euro | October |
65 | Kozminski University, Warsaw | Mastesr in Finance and Accounting – Double Degree | 2Year 0 Month 0 Week | Year I- 5540 Year II-5820 Euro | October |
66 | Kozminski University, Warsaw | Masters in Big Data Science | 2Year 0 Month 0 Week | Year I- 5540 Year II-5820 Euro | October |
67 | Kozminski University, Warsaw | Masters in Compliance & Crime Prevention in Business | 2Year 0 Month Week | Year I- 5540 Euro, Year II-5820 Euro | October |
68 | Kozminski University, Warsaw | Masters in Applied Global Economics | 2Year 0 Month Week | Year I- 5540 Euro, Year II-5820 Euro | October |
69 | Kozminski University, Warsaw | Master in Compliance & Crime Prevention in Business | 2Year 0 Month Week | 5540 Euro/year | September |
70 | Kozminski University, Warsaw | Master in Applied Global Economics | 2Year 0 Month Week | 5540 Euro/year | October |
71 | Lazarski University | Bachelors (BA) in Management | 3Year 0 Month 0 Week | 3480 Euro/year | February,October |
72 | Lazarski University | Bachelors (BA) International Relations | 3Year 0 Month 0 Week | 3240 Euro | October |
73 | Lazarski University | Masters (MA) in International Relations | 2Year 0 Month 0 Week | 3240 Euro | October |
74 | Lazarski University | Bachelors (BA) in Business Economics – Double Degree | 3Year 0 Month 0 Week | 4080 Euro/year | October |
75 | Lazarski University | Bachelors (BA) in Law in International Relations | 3Year 0 Month Week | 3240 Euro/year | October |
76 | Lazarski University | Bachelors (BA) in Law in Business Management | 3Year 0 Month Week | 3240 Euro/year | October |
77 | Lazarski University | Bachelors (BA) in Finance and Accounting | 3Year 0 Month Week | 3240 Euro/year | October |
78 | Lazarski University | Bachelors (BA) in Aviation Law and Professional Pilot License | 3Year 0 Month 0 Week | 24000 Euro/year | October |
79 | Lazarski University | Masters (MA) in Law in International Relations | 2Year 0 Month Week | 3240 Euro/year | October |
80 | Lazarski University | Masters (MSc) in Economics | 2Year 0 Month Week | 3240 Euro/year | October |
81 | Lazarski University | Masters (MA) in Management | 2Year 0 Month Week | 3480 Euro/year | October |
82 | Lazarski University | Bachelors (BA) in International Relations and European Studies – Double Degree | 3Year 0 Month Week | 4080 Euro/year | October |
83 | Lazarski University | Bachelors (BA) in Economics | 3Year 0 Month 0 Week | 3240 Euro/year | October |
84 | Lazarski University | Masters (MSc) in International Business Economics | 2Year 0 Month Week | 4080 Euro/year | October |
85 | Lublin University of Technology, Lublin | Masters (MSc) in Computer Science | 1Year 6 Month 0 Week | 4500 EUR/prog. | October |
86 | Lublin University of Technology, Lublin | Masters (MSc) in Electrical Engineering | 1Year 6 Month 0 Week | 4500 EUR/prog. | October |
87 | Lublin University of Technology, Lublin | Masters in (MSc) in Civil Engineering | 1Year 6 Month 0 Week | 3000 EUR/prog. | October |
88 | Lublin University of Technology, Lublin | Masters (MSc) in Civil Engineering | 1Year 6 Month 0 Week | 3000 EUR/prog. | October |
89 | Lublin University of Technology, Lublin | Masters (MSc) in Management | 2Year 0 Month 0 Week | 4000 EUR/prog. | October |
90 | Maria Curie-Skłodowska University, Lublin | Bachelors (BSc) Biology – Specialization: Medical Biology | 3Year 0 Month Week | 4000 Euro/year | October |
91 | Maria Curie-Skłodowska University, Lublin | Bachelors (BA) in Tourism Management – Hospitality,Travel and Tourism Services | 3Year 0 Month Week | 2200 Euro/year | October |
92 | Maria Curie-Skłodowska University, Lublin | Bachelors (BA) in International Relations | 3Year 0 Month Week | 2200 Euro/year | October |
93 | Maria Curie-Skłodowska University, Lublin | Masters (MSc) in Chemistry | 2Year 0 Month Week | 2200 Euro/year | October |
94 | Maria Curie-Skłodowska University, Lublin | Masters (MA) in Graphic Arts | 2Year 0 Month Week | 3200 Euro/year | October |
95 | Maria Curie-Skłodowska University, Lublin | Masters (MA) in Education and Therapy | 2Year 0 Month Week | 1560 Euro/year | October |
96 | Maria Curie-Skłodowska University, Lublin | Masters (MA) in Intercultural Communication in Education and the Workplace | 2Year 0 Month Week | 1750 Euro/year | October |
97 | Maria Curie-Skłodowska University, Lublin | Masters (MA) in International Relations | 2Year 0 Month Week | 1750 EUR (1st year), 1550 EUR (2nd year) | October |
98 | Medical University of Silesia | Bachelor of Biotechnology | 3Year Month Week | 4300 EUR | January,September |
99 | Medical University of Silesia | Master of Dentistry | 2Year Month Week | 4500 EUROS | January,August,September |
100 | Medical University of Silesia | Bachelor of Health science | 3Year Month Week | 4500 EUROS | September |
101 | Medical University of Silesia | Master of Medicine | 2Year 0 Month 0 Week | 4500 EUROS | February,September |
102 | Medical University of Silesia | Bachelor of Nursing | 3Year 0 Month 0 Week | 4500 EUROS | January,September |
103 | Medical University of Silesia | Master of Pharmaceutical science | 2Year Month Week | 4500 EUROS | January,August |
104 | Medical University of Silesia | Bachelor of Physiotherapy | 3Year Month Week | 4500 EUROS | February,September |
105 | Polish-Japanese Academy of Information Technology, Warsaw | Bachelors in Computer Science Engineering | 3Year 6 Month Week | 3500 Euro/year | October |
106 | Polish-Japanese Academy of Information Technology, Warsaw | Masters (MSc) in Computer Science | 4Year 0 Month Week | 3500 Euro/year | February,October |
107 | Polish-Japanese Academy of Information Technology, Warsaw | Bachelors (BSc) in Information Management | Year Month Week | 3000 Euro/year | October |
108 | Polish-Japanese Academy of Information Technology, Warsaw | Bachelors (BA) in Graphics | 3Year 0 Month Week | 3500 Euro/year | October |
109 | Polish-Japanese Academy of Information Technology, Warsaw | Masters (MA) in Graphic Arts | 2Year 0 Month Week | 3500 Euro/year | October |
110 | Poznan University of Technology | BSc in Architecture | 3Year 6 Month 0 Week | 2200 Euro/year | October |
111 | Poznan University of Technology | B.Sc.in Automatic Control and Robotics | 3Year 6 Month 0 Week | 2200 Euro/year | October |
112 | Poznan University of Technology | B.Sc.in Electronics and Telecommunications | 3Year 6 Month 0 Week | 2200 Euro/year | October |
113 | Poznan University of Technology | B.Sc. in Engineering Management | 3Year 6 Month 0 Week | 2200 Euro/year | October |
114 | Poznan University of Technology | B.Sc.in Chemical Technology | 3Year 6 Month 0 Week | 2200Euro/year | October |
115 | Poznan University of Technology | B.Sc.in Sustainable Building Engineering | 3Year 6 Month 0 Week | 2200 Euro/year | October |
116 | Poznan University of Technology | B.Sc. in Artificial Intelligence | 3Year 6 Month 0 Week | 2200 Euro/year | October |
117 | Poznan University of Technology | M.Sc. in Architecture | 1Year 6 Month 0 Week | 3000 Euro/year | February |
118 | Poznan University of Technology | M.Sc. in Automatic Control and Robotics | 1Year 6 Month 0 Week | 3000 Euro/year | February |
119 | Poznan University of Technology | M.Sc. in Chemical Technology | 1Year 6 Month 0 Week | 3000 Euro/year | February |
120 | Poznan University of Technology | M.Sc. in Civil Engineering | 1Year 6 Month 0 Week | 3000 Euro/year | February |
121 | Poznan University of Technology | M.Sc. in Computing | 1Year 6 Month 0 Week | 3000 Euro/year | February |
122 | Poznan University of Technology | M.Sc. in Electronics and Telecommunications | 1Year 6 Month 0 Week | 3000 Euro/year | October |
123 | Poznan University of Technology | M.Sc. in Engineering Management | 1Year 6 Month 0 Week | 3000 Euro/year | February |
124 | Poznan University of Technology | M.Sc. in Construction and Exploitation of Means of Transport | 1Year 6 Month 0 Week | 3000 Euro/year | February |
125 | Poznan University of Technology | M.Sc. in Mechatronics | 1Year 6 Month 0 Week | 3000 Euro/year | February |
126 | Poznan University of Technology | M.Sc in Logistics | 1Year 6 Month 0 Week | 3000 Euro/year | February |
127 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Automatic Control and Robotics, Electronics and Telecommunication, Informatics (interdisciplinary studies) | 3Year 6 Month 0 Week | 2400 Euro/year | February |
128 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Biomedical Engineering – Information systems in medicine | 3Year 6 Month Week | 3000 Euro/year | October |
129 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Biotechnology | 3Year 6 Month Week | 3000 Euro/year | October |
130 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Circular Economy | 3Year 6 Month Week | 3000 Euro/year | October |
131 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Civil Engineering | 4Year Month Week | 4200 Euro/year | October |
132 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Electrical Engineering | 3Year 6 Month Week | 2500 Euro/year | October |
133 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Engineering Physics | 3Year 6 Month Week | 4200 Euro/year | October |
134 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Environmental Engineering | 3Year 6 Month Week | 3000 Euro/year | October |
135 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Industrial and Engineering Chemistry | 3Year 6 Month Week | 3400 Euro/year | October |
136 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Informatics | 3Year 6 Month Week | 2500 Euro/year | October |
137 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Management and Production Engineering – Management of Production Systems | 3Year 6 Month Week | 2200 Euro/year | October |
138 | Silesian University of Technology, Gliwice | Bachelors (BA) in Mathematics (Applied Mathematics) | 3Year 0 Month Week | 4200 Euro/year | October |
139 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Mining and Geology | 3Year 6 Month Week | 2800 Euro/year | October |
140 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Power Engineering | 3Year 6 Month Week | 3000 Euro/year | October |
141 | Silesian University of Technology, Gliwice | Bachelors (BSc) in Transport | 3Year 6 Month Week | 2200 Euro/year | October |
142 | Silesian University of Technology, Gliwice | Masters (MSc) in Architecture | 1Year 6 Month Week | 2200€ for 1st semester, 1300€ for each subsequent semester | October |
143 | Silesian University of Technology, Gliwice | Masters (MSc) in Automation and Robotics – Integrated Manufacturing Systems (under patronage of Balluff company) | 1Year 6 Month 0 Week | 1900€ for 1st semester, 1800€ for each subsequent semester | February |
144 | Silesian University of Technology, Gliwice | Masters (MSc) in Biotechnology-Biofuels | 1Year 6 Month 0 Week | 3000 Euro/year | February |
145 | Silesian University of Technology, Gliwice | Masters (MSc) in Civil Engineering | 1Year 6 Month Week | 4200 Euro/year | October |
146 | Silesian University of Technology, Gliwice | Masters (MSc) in Electrical Engineering | 1Year 6 Month 0 Week | 2500 Euro/year | February |
147 | Silesian University of Technology, Gliwice | Masters (MSc) in Energy Transition – Power Engineering | 2Year 0 Month Week | 8000 Euro/year | February,October |
148 | Silesian University of Technology, Gliwice | Masters (MSc) in Industrial and Engineering Chemistry | 1Year 6 Month 0 Week | 1700€ for 1st semester, 1450€ for each subsequent semester | February |
149 | Silesian University of Technology, Gliwice | Masters (MSc) in Informatics | 1Year 6 Month 0 Week | 1250€ for 1st semester, 1100€ for each subsequent semester | February |
150 | Silesian University of Technology, Gliwice | Masters (MSc) in interdisciplinary studies: Automatic Control and Robotics, Electronics and Telecommunication, Informatics – Automatic Control | 1Year 6 Month 0 Week | 1200€ for 1st semester, 1100€ for each subsequent semester | February |
151 | Silesian University of Technology, Gliwice | Masters (MSc) in interdisciplinary studies: Automatic Control and Robotics, Electronics and Telecommunication, Informatics – Electronics and Telecommunication | 1Year 6 Month 0 Week | 2400 Euro/year | February |
152 | Silesian University of Technology, Gliwice | Masters (MSc) in interdisciplinary studies: Automatic Control and Robotics, Electronics and Telecommunication, Informatics -Data Science | 1Year 6 Month 0 Week | 2400 Euro/year | February |
153 | Silesian University of Technology, Gliwice | Masters (MSc) in Management and Production Engineering – Production and Logistic Systems in Industrial Enterprises | 1Year 6 Month Week | 2240 Euro/year | October |
154 | Silesian University of Technology, Gliwice | Masters (MSc) in Materials Engineering – Welding technologies and surface engineering in manufacturing (under the patronage of Messer Eutectic Castolin sp. z o.o. company) | 1Year 6 Month 0 Week | 3200 Euro/year | February |
155 | Silesian University of Technology, Gliwice | Masters (MSc) in Mechanics and Machine Design – Aircraft Design | 1Year 6 Month 0 Week | 3200 Euro/year | February |
156 | Silesian University of Technology, Gliwice | Masters (MSc) in Mechanics and Machine Design – Aircraft propulsion systems | 1Year 6 Month 0 Week | 3200 Euro/year | February |
157 | Silesian University of Technology, Gliwice | Masters (MSc) in Mechatronics – Mechatronic Systems Engineering (under the patronage of IBS Poland company) | 1Year 6 Month 0 Week | 3200 Euro/year | February |
158 | Silesian University of Technology, Gliwice | Masters (MSc) in Mining and Geology | 1Year 6 Month 0 Week | 2400 Euro/year | February |
159 | Silesian University of Technology, Gliwice | Masters (MSc) in Power Engineering – Energy Transition | 1Year 6 Month 0 Week | 3000 Euro/year | February |
160 | Silesian University of Technology, Gliwice | Masters (MSc) in Transport | 1Year 6 Month 0 Week | 2200 Euro/year | February |
161 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Design: FASHION DESIGN | 3Year 0 Month 0 Week | 4100 Euro/year | October |
162 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Design: JEWELLERY DESIGN AND SMALL DECORATIVE FORMS | 3Year 0 Month Week | 4100 Euro/year | October |
163 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Design: PRODUCT DESIGN | 3Year 0 Month 0 Week | 4100 Euro/year | October |
164 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Design: VISUAL COMMUNICATION DESIGN AND ADVERTISING | 3Year 0 Month Week | 4100 Euro/year | October |
165 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Landscape architecture: MULTIFUNCTIONAL LANDSCAPE DESIGN | 3Year 0 Month 0 Week | 4100 Euro/year | October |
166 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Management: INTERNATIONAL BUSINESS (Double degree with Herzing University) | 3Year 0 Month 0 Week | 2800 Euro/year | October |
167 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Architecture: ARCHITECTURAL DESIGN | 4Year 0 Month Week | 4100 Euro/year | October |
168 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Architecture: URBAN PLANING | 4Year 0 Month Week | 4100 Euro/year | October |
169 | University of Ecology and Management, Warsaw | Bachelors (BSc) in Mechanics and machine construction: DESIGN AND COMPUTER CONTROL | 3Year 6 Month Week | 3200 Euro/year | October |
170 | University of Ecology and Management, Warsaw | Masters (MSc) in Architecture | 1Year 6 Month Week | 4100 Euro/year | October |
171 | University of Ecology and Management, Warsaw | Masters (MSc) in Interior design: SCENOGRAPHIC DESIGN | 1Year 6 Month Week | 4600 Euro/year | October |
172 | University of Ecology and Management, Warsaw | Masters (MA) in Interior design: INTERIOR AND OPEN SPACE DESIGN | 1Year 6 Month Week | 4600 Euro/year | October |
173 | University of Humanities and Economics, Lodz | Bachelors (BA) in Graphics | 3Year 0 Month 0 Week | 3100 Euro/year | February,October |
174 | University of Humanities and Economics, Lodz | Bachelors (BA) in Management | 3Year 0 Month Week | 3100 Euro/year | February,October |
175 | University of Humanities and Economics, Lodz | Bachelors (BA) in Language Studies | 3Year 0 Month Week | 1850 Euro/year | February,October |
176 | University of Humanities and Economics, Lodz | Bachelors in Computer Science Engineering | 3Year 6 Month Week | 3300 Euro/year | February,October |
177 | University of Humanities and Economics, Lodz | Masters (MA) in Political Science | 2Year 0 Month 0 Week | 3100 Euro/year | February,October |
178 | University of Humanities and Economics, Lodz | Masters (MA) in Language Studies | 1Year 0 Month Week | 1850 Euro/year | February,October |
179 | University of Information Technology and Management, Rzeszow | Bachelors in Aviation Management | 3Year 0 Month 0 Week | 4000 Euro/year | October |
180 | University of Information Technology and Management, Rzeszow | Bachelors in General Aviation | 3Year 0 Month 0 Week | 4000 Euro/year | October |
181 | University of Information Technology and Management, Rzeszow | Bachelors in International Management | 3Year 0 Month 0 Week | 4000 Euro/year | February,October |
182 | University of Information Technology and Management, Rzeszow | Bachelors in Advanced Network Technologies | 3Year 0 Month 0 Week | 4500 Euro/year | October |
183 | University of Information Technology and Management, Rzeszow | Bachelors in Programming | 3Year 0 Month 0 Week | 4000 Euro/year | February,October |
184 | University of Information Technology and Management, Rzeszow | Bachelors in Game Development | 3Year 0 Month 0 Week | 4500 Euro/year | October |
185 | University of Information Technology and Management, Rzeszow | Bachelors in Game Design | 3Year 0 Month 0 Week | 4500 Euro/year | October |
186 | University of Information Technology and Management, Rzeszow | Bachelors in Visual communication | 3Year 0 Month 0 Week | 4500 Euro/year | October |
187 | University of Information Technology and Management, Rzeszow | Bachelors in Nursing | 3Year 6 Month 0 Week | 4500 Euro/year | February,October |
188 | University of Information Technology and Management, Rzeszow | Masters in Logistics in Transport | 2Year 0 Month 0 Week | 4500 Euro/year | October |
189 | University of Information Technology and Management, Rzeszow | Masters in International Management | 2Year 0 Month 0 Week | 4500 Euro/year | October |
190 | University of Information Technology and Management, Rzeszow | Masters in Finance and Accounting in Management | 2Year 0 Month 0 Week | 4500 Euro/year | October |
191 | University of Information Technology and Management, Rzeszow | Masters in Cybersecurity | 2Year 0 Month 0 Week | 5000 Euro/year | October |
192 | University of Information Technology and Management, Rzeszow | Masters in Software Engineering Technologies | 2Year 0 Month 0 Week | 4500 Euro/year | October |
193 | University of Life Sciences, Lublin | Masters in Veterinary Medicine (11 Semester) | 5Year 6 Month Week | Year I-6800 – Year II,III,IV,V -7500 – Year VI-3750 | October |
194 | University of Life Sciences, Lublin | Bachelors in Equine Management and Care | 3Year 0 Month Week | Year I – 5900 Year II,III- 6700 | October |
195 | University of Life Sciences, Lublin | Bachelors (BSc) in Animal Science and Dairy Production | 3Year 6 Month Week | Year I – 4000 Year II,III- 4200 Year IV-2100 | October |
